Ensure the perfect fit!

Collars Size Chart

SIZE Neck (cm) Width (cm) Neck (inch) Width (in) Suggested Lead
XXS 20 to 26 1,7 8 to 10.2 0.7 XXS/XS
XS 25 to 31 2 10 to 12.2 0.8 XXS/XS
S 30 to 38 2,3 11.8 to 15 0.9 S/M
M 38 to 46 2,5 15 to 18 1 S/M
L 44 to 52 3 17.3 to 20.5 1.2 L/XL
XL 52 to 60  3,2 20.5 to 23.6 1.25 L/XL
XXL 60 to 70 3,8 23.6 to 27.5 1.5 L/XL

Leads Size Chart

SIZE Length (cm) Width (cm) Length (inches) Width (inches)
XXS/XS 145 1,1 57 0.43
S/M 135 1,5 53 0.6
L/XL 125 2 49 0.8

Harness Size Chart

SIZE Chest (cm) Width Chest (inch) Width Suggested Lead
1 27 to 32 1,3 10.6 to 12.6 0.5 XXS/XS
2 31 to 36 1,3 12.2 to 14 0.5 XXS/XS
3 36 to 41 1,3 14 to 16 0.5 XXS/XS
4 40 to 46 1,8 15.7 to 18 0.7 XXS/XS - S/M
5 46 to 52 1,8 18 to 20.5 0.7 XXS/XS - S/M
6 50 to 58 2,3 19.6 to 22.8 0.9 S/M
7 58 to 66 2,3 22.8 to 26 0.9 S/M
8 66 to 76 3 26 to 30 1.2 S/M - L/XL
9 76 to 86 3 30 to 33.8 1.2 S/M - L/XL
10 85 to 99 3,8 33.5 to 39 1.5 L/XL
11 99 to 113 3,8 39 to 44.5 1.5 L/XL
12 113 to 127 3,8 44.5 to 50 1.5 L/XL


Please feel free to contact us if you have any doubts about sizes.